FLOOR | SEA GREEN | ORANGE | GOLD | INSTALLMENTS | DOWN PAYMENT |
---|---|---|---|---|---|
Lower Ground Floor | 45,000 | 47,500 | 50,000 | 36 | 30% |
Ground Floor | 72,000 | 75,000 | 78,000 | 36 | 30% |
1st Floor | 39,000 | 42,000 | 45,000 | 36 | 30% |
2nd Floor | 34,000 | 36,000 | 39,000 | 36 | 30% |
3rd Floor | 31,000 | 31,000 | 31,000 | 36 | 30% |
Food Court | 52,000 | 55,000 | 58,000 | 36 | 30% |
Apartments | Green View 10% Extra for Corner 19,500 |
Canal View 10% Extra for Corner 21,000 |
60 | 25% | |
Offices | Non-Corner 17,500 |
Corner 18,500 |
60 | 25% |
Title: TGC Builders PRIVATE LIMITED.
Account: 0416-0104685777
Branch: Canal Road, FSD 0416
IBAN: PK61MEZN0004160104685777
Grand Central Mall is the largest and expected to be most-visited mall in Faisalabad, located on the iconic Canal Road.
TGC Mall © 2025. All rights reserved. | Developed By Message Communications