| FLOOR | SEA GREEN | ORANGE | GOLD | INSTALLMENTS | DOWN PAYMENT |
|---|---|---|---|---|---|
| Lower Ground Floor | 50,000 | 53,000 | 56,000 | 36 | 30% |
| Ground Floor | 78,000 | 81,000 | 85,000 | 36 | 30% |
| 1st Floor | 44,000 | 47,000 | 50,000 | 36 | 30% |
| 2nd Floor | 39,000 | 41,000 | 44,000 | 36 | 30% |
| 3rd Floor | 38,000 | 36 | 30% | ||
| Food Court | 57,500 | 61,000 | 65,000 | 36 | 30% |
| Apartments | Green View 10% Extra for Corner 22,500 |
Canal View 10% Extra for Corner 25,000 |
60 | 25% | |
| Offices | Non-Corner 21,000 |
Corner 22,500 |
60 | 25% |
Title: TGC Builders PRIVATE LIMITED.
Account: 0416-0104685777
Branch: Canal Road, FSD 0416
IBAN: PK61MEZN0004160104685777
Grand Central Mall is the largest and expected to be most-visited mall in Faisalabad, located on the iconic Canal Road.