| FLOOR | SEA GREEN | ORANGE | GOLD | INSTALLMENTS | DOWN PAYMENT |
|---|---|---|---|---|---|
| Lower Ground Floor | 48,000 | 51,000 | 54,000 | 36 | 30% |
| Ground Floor | 75,000 | 78,500 | 82,000 | 36 | 30% |
| 1st Floor | 42,000 | 45,000 | 48,000 | 36 | 30% |
| 2nd Floor | 37,000 | 39,000 | 42,000 | 36 | 30% |
| 3rd Floor | 35,000 | 35,000 | 35,000 | 36 | 30% |
| Food Court | 55,000 | 58,500 | 62,000 | 36 | 30% |
| Apartments | Green View 10% Extra for Corner 20,500 |
Canal View 10% Extra for Corner 22,000 |
60 | 25% | |
| Offices | Non-Corner 18,500 |
Corner 19,500 |
60 | 25% |
Title: TGC Builders PRIVATE LIMITED.
Account: 0416-0104685777
Branch: Canal Road, FSD 0416
IBAN: PK61MEZN0004160104685777
Grand Central Mall is the largest and expected to be most-visited mall in Faisalabad, located on the iconic Canal Road.